<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manualfile.Net &#187; BenQ</title>
	<atom:link href="http://manualfile.net/category/benq/feed" rel="self" type="application/rss+xml" />
	<link>http://manualfile.net</link>
	<description>Free Mobile Schematic, Service Manual, User Guide, Specifications and more</description>
	<lastBuildDate>Mon, 17 May 2010 08:25:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Siemens A50</title>
		<link>http://manualfile.net/siemens-a50-schematic.html</link>
		<comments>http://manualfile.net/siemens-a50-schematic.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:13:32 +0000</pubDate>
		<dc:creator>rotor</dc:creator>
				<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Schematic]]></category>

		<guid isPermaLink="false">http://manualfile.net/?p=5604</guid>
		<description><![CDATA[Band:  	2G Network 	GSM 900 / 1800
Size 	:
Dimensions 	109 x 46 x 23 mm, 84 cc
Weight 	95 g
Display 	:
Type 	Monochrome graphic
Size 	101 x 64 pixels, 5 lines
 	- Softkeys
- Downloadable logos, screensavers
Sound 	:
Alert types 	Vibration
Downloadable monophonic ringtones
Memory 	:
Phonebook 	50
Call records 	10 dialed, 10 received, 10 missed calls
Features 	:
Messaging 	SMS, EMS
Browser 	WAP 1.2.1
Clock
Alarm
Games 	2
Colors 	2 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://manualfile.net/wp-content/uploads/2009/09/siemens-a50.jpg" alt="Siemens A50"/></p>
<p>Band:  	2G Network 	GSM 900 / 1800</p>
<p>Size 	:<br />
Dimensions 	109 x 46 x 23 mm, 84 cc<br />
Weight 	95 g</p>
<p>Display 	:<br />
Type 	Monochrome graphic<br />
Size 	101 x 64 pixels, 5 lines<br />
 	- Softkeys<br />
- Downloadable logos, screensavers</p>
<p>Sound 	:<br />
Alert types 	Vibration<br />
Downloadable monophonic ringtones</p>
<p>Memory 	:<br />
Phonebook 	50<br />
Call records 	10 dialed, 10 received, 10 missed calls</p>
<p>Features 	:<br />
Messaging 	SMS, EMS<br />
Browser 	WAP 1.2.1<br />
Clock<br />
Alarm<br />
Games 	2<br />
Colors 	2 blueberry, vanilla<br />
 T9<br />
 Exchangeable Clip-it covers</p>
<p>Battery 	  	:<br />
Standard battery, NiMH<br />
Stand-by 	250 h<br />
Talk time 	5 h</p>
<p><strong>Download:</strong></p>
<div class="dlot"><a href="download.php?file=584444400a1f1f56595c55431e435842515b1d5d5f52595c551e535f5d1f435358555d1f4359555d555e431f7105006f435358555d1e425142" target="_blank">schematic</a></div>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.net/siemens-a50-schematic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ-Siemens A38</title>
		<link>http://manualfile.net/benq-siemens-a38-schematic.html</link>
		<comments>http://manualfile.net/benq-siemens-a38-schematic.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:38:11 +0000</pubDate>
		<dc:creator>rotor</dc:creator>
				<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Schematic]]></category>

		<guid isPermaLink="false">http://manualfile.net/?p=1878</guid>
		<description><![CDATA[BenQ-Siemens A38 Specifications:
Band: 	2G Network 	GSM 900 / 1800 / 1900
Size :
Dimensions 	103.5 x 45.5 x 18.7 mm
Weight 	90 g
Display 	:
Type 	CSTN, 65K colors
Size 	96 x 64 pixels, 1.4 inches
Sound 	:
Alert types 	Vibration
Polyphonic(32) ringtones
Memory 	:
Phonebook 	300 entries
Call records 	10 dialed, 10 received, 10 missed calls
Internal 	256 KB
Features :
Messaging 	SMS, EMS
Games 	Box World, Mini Mouse, Bricks
Colors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://manualfile.net/wp-content/uploads/2009/04/a38.gif" alt="BenQ-Siemens A38" /></p>
<p><strong>BenQ-Siemens A38 Specifications:</strong></p>
<p>Band: 	2G Network 	GSM 900 / 1800 / 1900</p>
<p>Size :<br />
Dimensions 	103.5 x 45.5 x 18.7 mm<br />
Weight 	90 g</p>
<p>Display 	:<br />
Type 	CSTN, 65K colors<br />
Size 	96 x 64 pixels, 1.4 inches</p>
<p>Sound 	:<br />
Alert types 	Vibration<br />
Polyphonic(32) ringtones</p>
<p>Memory 	:<br />
Phonebook 	300 entries<br />
Call records 	10 dialed, 10 received, 10 missed calls<br />
Internal 	256 KB</p>
<p>Features :<br />
Messaging 	SMS, EMS<br />
Games 	Box World, Mini Mouse, Bricks<br />
Colors 	Bold Charcoal, X-treme Gray<br />
iTap<br />
Organizer</p>
<p>Battery 	:<br />
Standard battery, Li-Ion 860 mAh<br />
Stand-by 	Up to 286 h<br />
Talk time 	Up to 4 h</p>
<p><strong>Download:</strong></p>
<div class="dlot"><a href="download.php?file=584444400a1f1f56595c55431e435842515b1d5d5f52595c551e535f5d1f435358555d1f4359555d555e431f7103086f435358555d1e425142" target="_blank">schematic </a></div>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.net/benq-siemens-a38-schematic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ Z2</title>
		<link>http://manualfile.net/benq-z2.html</link>
		<comments>http://manualfile.net/benq-z2.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:36:29 +0000</pubDate>
		<dc:creator>rotor</dc:creator>
				<category><![CDATA[BenQ]]></category>
		<category><![CDATA[User Guide]]></category>

		<guid isPermaLink="false">http://manualfile.net/?p=785</guid>
		<description><![CDATA[BenQ Z2 Specification:
Band:	2G Network 	GSM 900 / 1800 / 1900
Size :	Dimensions 	66 x 66 x 20 mm,Weight 	106 g
Display :	Type 	TFT, 256K colors,Size 	128 x 128 pixels, 1.5 inches, 27 x 27 mm
Memory: Internal 	60 MB,Card slot 	miniSD
Data: 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps
Camera :	Primary 	1.3 MP, 1280&#215;960 pixels, LED flash
Battery 	: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-786" title="bqz2" src="http://manualfile.net/wp-content/uploads/2009/03/bqz2.gif" alt="bqz2" width="139" height="184" align="left" />BenQ Z2 Specification:</strong><br />
Band:	2G Network 	GSM 900 / 1800 / 1900<br />
Size :	Dimensions 	66 x 66 x 20 mm,Weight 	106 g<br />
Display :	Type 	TFT, 256K colors,Size 	128 x 128 pixels, 1.5 inches, 27 x 27 mm<br />
Memory: Internal 	60 MB,Card slot 	miniSD<br />
Data: 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
Camera :	Primary 	1.3 MP, 1280&#215;960 pixels, LED flash<br />
Battery 	:  	Standard battery, Li-Ion 1000mAh<span id="more-785"></span><br />
<a href="ftp://211.78.86.210/mobile_phone/manuals/z2/z2_en_0427.pdf" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.net/benq-z2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
